number
  15
Season
              
          Age Group
              Men 1
          Classification
              Oberliga
          Type/Play-mode
              League
          External Link
              
          
2022/22 Men1 Oberliga team. Roman Porr 15
Esternal article on Teams Website (in German): 1. Herrenmannschaft startet verjüngt in die Oberliga Saison
Roman Porr: Games played in
| Date | Opponent | Pts Us | Pts Agst | Pts | FG M | FG A | FG % | eFG % | 3pt M | 3pt A | 3pt % | 2pt M | 2pt A | 2pt % | FT M | FT A | FT % | Reb Tot | Reb Def | Reb Off | AST | STL | BLK | TO | FLS | EFF | TS % | Time | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18/2022 | Andernach | 76 | 66 | 2 | 1 | 3 | 33% | 33% | 0 | 2 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 6 | playtime estimate, scoreboard was broken | 
| 01/14/2023 | at Gladiators II | 78 | 65 | 5 | 1 | 7 | 14% | 21% | 1 | 6 | 17% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 32% | 15 | |
| 01/22/2023 | at Horchheim | 84 | 87 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | limited playtime, only 2 min | 
| 01/28/2023 | Herrnsohr | 88 | 61 | 3 | 1 | 3 | 33% | 50% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 3 | 5 | 0% | 13 | Last game | 
| Total | 326 | 279 | 10 | 3 | 13 | 23.1% | 30.8% | 2 | 11 | 18.2% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 4 | 3 | 1 | 2 | 2 | 0 | 4 | 6 | 1 | 36% | 36 | ||
| Average | 2.5 | 0.8 | 3.3 | 23.1% | 30.8% | 0.5 | 2.8 | 18.2% | 0.3 | 0.5 | 50.0% | 0.5 | 0.5 | 100.0% | 1.0 | 0.8 | 0.3 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 1 | 36% | 9.0 | 
            
            
             Explanation of "Summary", "Partial" and all abreviations.
         
    Summary, Total, Average: based on full stats taken from video or scoring app.    Partial: no video, only partial stats from league-website.    incl. Partial: total of full and partial stats.
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
 PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
Best by Cateogry
| Category | Best | Date | Game | 
|---|---|---|---|
| Pts | 5 | 01/14/2023 | MJC @ Gladiators II | 
| Time | 15 | 01/14/2023 | MJC @ Gladiators II | 
| FG M | 1 | 09/18/2022 | Andernach @ MJC | 
| FG A | 7 | 01/14/2023 | MJC @ Gladiators II | 
| FG % (at least 3 A) | 33 | 09/18/2022 | Andernach @ MJC | 
| eFG % (at least 3 A) | 50 | 01/28/2023 | Herrnsohr @ MJC | 
| 3pt M | 1 | 01/14/2023 | MJC @ Gladiators II | 
| 3pt A | 6 | 01/14/2023 | MJC @ Gladiators II | 
| 3pt % (at least 3 A) | 33 | 01/28/2023 | Herrnsohr @ MJC | 
| 2pt M | 1 | 09/18/2022 | Andernach @ MJC | 
| 2pt A | 1 | 09/18/2022 | Andernach @ MJC | 
| 2pt % (at least 3 A) | 0 | - | - | 
| FT M | 2 | 01/14/2023 | MJC @ Gladiators II | 
| FT A | 2 | 01/14/2023 | MJC @ Gladiators II | 
| FT % (at least 3 A) | 0 | - | - | 
| Reb Tot | 3 | 01/28/2023 | Herrnsohr @ MJC | 
| Reb Def | 2 | 01/28/2023 | Herrnsohr @ MJC | 
| Reb Off | 1 | 01/28/2023 | Herrnsohr @ MJC | 
| AST | 2 | 01/28/2023 | Herrnsohr @ MJC | 
| STL | 2 | 01/28/2023 | Herrnsohr @ MJC | 
| BLK | 0 | - | - | 
| TO | 3 | 01/28/2023 | Herrnsohr @ MJC | 
| FLS | 3 | 01/14/2023 | MJC @ Gladiators II | 
| EFF | 5 | 01/28/2023 | Herrnsohr @ MJC | 
| TS % | 32 | 01/14/2023 | MJC @ Gladiators II | 
