number
15
Season
Age Group
Men 1
Classification
Oberliga
Type/Play-mode
Exhibition

Roman Porr: Games played in
| Date | Opponent | Pts Us | Pts Agst | Pts | FG M | FG A | FG % | eFG % | 3pt M | 3pt A | 3pt % | 2pt M | 2pt A | 2pt % | FT M | FT A | FT % | Reb Tot | Reb Def | Reb Off | AST | STL | BLK | TO | FLS | EFF | TS % | Time | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2020 | Saarlouis Sunkings | 65 | 71 | 3 | 1 | 1 | 100% | 150% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 150% | 13 | Against a team that plays two tiers higher, semin-pro. |
| Total | 65 | 71 | 3 | 1 | 1 | 100.0% | 150.0% | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 150% | 13 | ||||
| Average | 3.0 | 1.0 | 1.0 | 100.0% | 150.0% | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3 | 150% | 13.0 |
Explanation of "Summary", "Partial" and all abreviations.
Summary, Total, Average: based on full stats taken from video or scoring app. Partial: no video, only partial stats from league-website. incl. Partial: total of full and partial stats.
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
Best by Cateogry
| Category | Best | Date | Game |
|---|---|---|---|
| Pts | 3 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| Time | 13 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| FG M | 1 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| FG A | 1 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| FG % (at least 3 A) | 0 | - | - |
| eFG % (at least 3 A) | 0 | - | - |
| 3pt M | 1 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| 3pt A | 1 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| 3pt % (at least 3 A) | 0 | - | - |
| 2pt M | 0 | - | - |
| 2pt A | 0 | - | - |
| 2pt % (at least 3 A) | 0 | - | - |
| FT M | 0 | - | - |
| FT A | 0 | - | - |
| FT % (at least 3 A) | 0 | - | - |
| Reb Tot | 1 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| Reb Def | 1 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| Reb Off | 0 | - | - |
| AST | 0 | - | - |
| STL | 0 | - | - |
| BLK | 0 | - | - |
| TO | 1 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| FLS | 1 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| EFF | 3 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
| TS % | 150 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
